Next race weekend July 8th-9th!
.
Watch tomorrow's stars, today!
.
Fun For The Entire Family!
.
$0.00Cart (0)
3/27/2022 - Mountain Creek Speedway
Catawba, NC
Outlaw Karts Opening Night
Outlaw Karts Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Box Stock Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | - | |
2 | 8 | 9 | John Marshall Pursley Clover, SC | Clover, SC | 6 | |
3 | 2 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | -1 | |
4 | 3 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 | |
5 | 13 | 98 | SWINK STETSON Millbridge, NC | Millbridge, NC | 8 | |
6 | 6 | 14S | Will Spencer Mooresville, NC | Mooresville, NC | - | |
7 | 7 | 9F | Nolan Fohr Mooresville, NC | Mooresville, NC | - | |
8 | 16 | 52 | Brooklyn Newman Statesville, NC | Statesville, NC | 8 | |
9 | 14 | 09 | Thomas Pursley J Clover, SC | Clover, SC | 5 | |
10 | 15 | 17 | Braxton Flatt Monmouth, IL | Monmouth, IL | 5 | |
11 | 9 | 89 | Tucker Nash Clover, SC | Clover, SC | -2 | |
12 | 10 | 8 | Braxton Cade Mt. Pleasant, NC | Mt. Pleasant, NC | -2 | |
13 | 12 | 51 | Roman Petrino Charleston, SC | Charleston, SC | -1 | |
14 | 5 | 20B | Dylan Bormann Mooresville, NC | Mooresville, NC | -9 | |
15 | 4 | 32 | Tanner Tucker Madison, NC | Madison, NC | -11 | |
16 | 11 | 68 | Lizzy Brigham Conover, NC | Conover, NC | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | SWINK STETSON Millbridge, NC | Millbridge, NC | - | |
2 | 2 | 09 | Thomas Pursley J Clover, SC | Clover, SC | - | |
3 | 4 | 17 | Braxton Flatt Monmouth, IL | Monmouth, IL | 1 | |
4 | 7 | 52 | Brooklyn Newman Statesville, NC | Statesville, NC | 3 | |
Top 4 transfer | ||||||
5 | 10 | 82M | Laquan McCoy Fort Mill, SC | Fort Mill, SC | 5 | |
6 | 8 | 111 | Adalynn Owens Woodleaf, NC | Woodleaf, NC | 2 | |
7 | 3 | 38W | Jaxon Walawender Statesville, NC | Statesville, NC | -4 | |
8 | 6 | 27 | Cameron Hyler Catawba, NC | Catawba, NC | -2 | |
9 | 11 | 01 | Danny O'Quinn III Abingdon, VA | Abingdon, VA | 2 | |
10 | 12 | 20 | Skyler Brigham Conover, NC | Conover, NC | 2 | |
11 | 14 | 11E | Ellie Messer Dallas, NC | Dallas, NC | 3 | |
12 | 5 | 59G | Gracie Robbs Gaffney, SC | Gaffney, SC | -7 | |
DNS | 9 | 11 | Judson Craven Rock Hill, SC | Rock Hill, SC | - | |
DNS | 13 | 9E | Emily Dietrich Mooresville, NC | Mooresville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 20B | Dylan Bormann Mooresville, NC | Mooresville, NC | 1 | |
3 | 4 | 89 | Tucker Nash Clover, SC | Clover, SC | 1 | |
Top 3 transfer | ||||||
4 | 2 | 98 | SWINK STETSON Millbridge, NC | Millbridge, NC | -2 | |
5 | 5 | 59G | Gracie Robbs Gaffney, SC | Gaffney, SC | - | |
6 | 6 | 11 | Judson Craven Rock Hill, SC | Rock Hill, SC | - | |
7 | 7 | 9E | Emily Dietrich Mooresville, NC | Mooresville, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | - | |
2 | 4 | 14S | Will Spencer Mooresville, NC | Mooresville, NC | 2 | |
3 | 2 | 8 | Braxton Cade Mt. Pleasant, NC | Mt. Pleasant, NC | -1 | |
Top 3 transfer | ||||||
4 | 7 | 09 | Thomas Pursley J Clover, SC | Clover, SC | 3 | |
5 | 5 | 27 | Cameron Hyler Catawba, NC | Catawba, NC | - | |
6 | 6 | 82M | Laquan McCoy Fort Mill, SC | Fort Mill, SC | - | |
7 | 3 | 11E | Ellie Messer Dallas, NC | Dallas, NC | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 9F | Nolan Fohr Mooresville, NC | Mooresville, NC | - | |
3 | 4 | 68 | Lizzy Brigham Conover, NC | Conover, NC | 1 | |
Top 3 transfer | ||||||
4 | 3 | 38W | Jaxon Walawender Statesville, NC | Statesville, NC | -1 | |
5 | 6 | 52 | Brooklyn Newman Statesville, NC | Statesville, NC | 1 | |
6 | 5 | 01 | Danny O'Quinn III Abingdon, VA | Abingdon, VA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Tanner Tucker Madison, NC | Madison, NC | - | |
2 | 3 | 9 | John Marshall Pursley Clover, SC | Clover, SC | 1 | |
3 | 2 | 51 | Roman Petrino Charleston, SC | Charleston, SC | -1 | |
Top 3 transfer | ||||||
4 | 5 | 17 | Braxton Flatt Monmouth, IL | Monmouth, IL | 1 | |
5 | 4 | 111 | Adalynn Owens Woodleaf, NC | Woodleaf, NC | -1 | |
6 | 6 | 20 | Skyler Brigham Conover, NC | Conover, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | ||
2 | 23 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | ||
3 | 10 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | ||
4 | 14 | 32 | Tanner Tucker Madison, NC | Madison, NC | ||
5 | 21 | 98 | SWINK STETSON Millbridge, NC | Millbridge, NC | ||
6 | 7 | 8 | Braxton Cade Mt. Pleasant, NC | Mt. Pleasant, NC | ||
7 | 18 | 9F | Nolan Fohr Mooresville, NC | Mooresville, NC | ||
8 | 17 | 51 | Roman Petrino Charleston, SC | Charleston, SC | ||
9 | 9 | 20B | Dylan Bormann Mooresville, NC | Mooresville, NC | ||
10 | 22 | 11E | Ellie Messer Dallas, NC | Dallas, NC | ||
11 | 8 | 38W | Jaxon Walawender Statesville, NC | Statesville, NC | ||
12 | 2 | 9 | John Marshall Pursley Clover, SC | Clover, SC | ||
13 | 4 | 89 | Tucker Nash Clover, SC | Clover, SC | ||
14 | 3 | 14S | Will Spencer Mooresville, NC | Mooresville, NC | ||
15 | 24 | 68 | Lizzy Brigham Conover, NC | Conover, NC | ||
16 | 20 | 111 | Adalynn Owens Woodleaf, NC | Woodleaf, NC | ||
17 | 15 | 59G | Gracie Robbs Gaffney, SC | Gaffney, SC | ||
18 | 5 | 27 | Cameron Hyler Catawba, NC | Catawba, NC | ||
19 | 13 | 01 | Danny O'Quinn III Abingdon, VA | Abingdon, VA | ||
20 | 11 | 17 | Braxton Flatt Monmouth, IL | Monmouth, IL | ||
21 | 12 | 11 | Judson Craven Rock Hill, SC | Rock Hill, SC | ||
22 | 26 | 82M | Laquan McCoy Fort Mill, SC | Fort Mill, SC | ||
23 | 1 | 52 | Brooklyn Newman Statesville, NC | Statesville, NC | ||
24 | 6 | 20 | Skyler Brigham Conover, NC | Conover, NC | ||
25 | 16 | 9E | Emily Dietrich Mooresville, NC | Mooresville, NC | ||
DNS | 25 | 09 | Thomas Pursley J Clover, SC | Clover, SC |
Cadet Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Caden Outz Denver, NC | Denver, NC | - | |
2 | 8 | 15M | Warren Mattesen Ellington, CT | Ellington, CT | 6 | |
3 | 3 | 16K | Blaise Keene Concord, NC | Concord, NC | - | |
4 | 5 | 100B | Brylon Earnhardt Cleveland, NC | Cleveland, NC | 1 | |
5 | 6 | 05 | Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 1 | |
6 | 4 | 60 | Maddox Lykins Salisbury, NC | Salisbury, NC | -2 | |
7 | 7 | 8 | Leevi Sharpsteen Waverly, NY | Waverly, NY | - | |
DQ | 2 | 96G | Eastton Garrard Easley, SC | Easley, SC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Carson McKee Lawndale, NC | Lawndale, NC | 1 | |
2 | 8 | 16 | Wade Houghton Cleveland, NC | Cleveland, NC | 6 | |
3 | 4 | 51 | Slate Harrell Waxhaw, NC | Waxhaw, NC | 1 | |
4 | 6 | 7B | Reece Beamer Yadkinville, NC | Yadkinville, NC | 2 | |
5 | 3 | 219 | Hudson Howerton Princeton, WV | Princeton, WV | -2 | |
6 | 1 | 7 | Everette Knorr Harrisburg, NC | Harrisburg, NC | -5 | |
7 | 7 | 44 | Winston Smith Harrisburg, NC | Harrisburg, NC | - | |
8 | 5 | 8C | Brantley Compton Dallas, NC | Dallas, NC | -3 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Kayla Rhinehart Iron Station, NC | Iron Station, NC | 2 | |
2 | 1 | 11 | Gavin Thompson Hudson, NC | Hudson, NC | -1 | |
3 | 2 | 15F | Bransen Fleming Kannapolis, NC | Kannapolis, NC | -1 | |
4 | 4 | 76 | Makenna Wilson Mooresville, NC | Mooresville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Caden Outz Denver, NC | Denver, NC | - | |
2 | 2 | 60 | Maddox Lykins Salisbury, NC | Salisbury, NC | - | |
Top 2 transfer | ||||||
3 | 3 | 7 | Everette Knorr Harrisburg, NC | Harrisburg, NC | - | |
4 | 5 | 8C | Brantley Compton Dallas, NC | Dallas, NC | 1 | |
5 | 4 | 11 | Gavin Thompson Hudson, NC | Hudson, NC | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15M | Warren Mattesen Ellington, CT | Ellington, CT | - | |
2 | 3 | 100B | Brylon Earnhardt Cleveland, NC | Cleveland, NC | 1 | |
Top 2 transfer | ||||||
3 | 2 | 4 | Carson McKee Lawndale, NC | Lawndale, NC | -1 | |
4 | 5 | 7B | Reece Beamer Yadkinville, NC | Yadkinville, NC | 1 | |
5 | 4 | 15F | Bransen Fleming Kannapolis, NC | Kannapolis, NC | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96G | Eastton Garrard Easley, SC | Easley, SC | - | |
2 | 2 | 05 | Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | - | |
Top 2 transfer | ||||||
3 | 3 | 219 | Hudson Howerton Princeton, WV | Princeton, WV | - | |
4 | 5 | 44 | Winston Smith Harrisburg, NC | Harrisburg, NC | 1 | |
DNS | 4 | 19 | Kayla Rhinehart Iron Station, NC | Iron Station, NC | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16K | Blaise Keene Concord, NC | Concord, NC | - | |
2 | 3 | 8 | Leevi Sharpsteen Waverly, NY | Waverly, NY | 1 | |
Top 2 transfer | ||||||
3 | 4 | 51 | Slate Harrell Waxhaw, NC | Waxhaw, NC | 1 | |
4 | 2 | 16 | Wade Houghton Cleveland, NC | Cleveland, NC | -2 | |
DNS | 5 | 76 | Makenna Wilson Mooresville, NC | Mooresville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 22 | Caden Outz Denver, NC | Denver, NC | ||
2 | 8 | 15M | Warren Mattesen Ellington, CT | Ellington, CT | ||
3 | 4 | 96G | Eastton Garrard Easley, SC | Easley, SC | ||
4 | 13 | 16K | Blaise Keene Concord, NC | Concord, NC | ||
5 | 7 | 60 | Maddox Lykins Salisbury, NC | Salisbury, NC | ||
6 | 20 | 4 | Carson McKee Lawndale, NC | Lawndale, NC | ||
7 | 14 | 05 | Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | ||
8 | 5 | 16 | Wade Houghton Cleveland, NC | Cleveland, NC | ||
9 | 1 | 7 | Everette Knorr Harrisburg, NC | Harrisburg, NC | ||
10 | 3 | 100B | Brylon Earnhardt Cleveland, NC | Cleveland, NC | ||
11 | 11 | 219 | Hudson Howerton Princeton, WV | Princeton, WV | ||
12 | 12 | 8 | Leevi Sharpsteen Waverly, NY | Waverly, NY | ||
13 | 16 | 11 | Gavin Thompson Hudson, NC | Hudson, NC | ||
14 | 17 | 15F | Bransen Fleming Kannapolis, NC | Kannapolis, NC | ||
DNS | 19 | 19 | Kayla Rhinehart Iron Station, NC | Iron Station, NC | ||
DNS | 10 | 51 | Slate Harrell Waxhaw, NC | Waxhaw, NC | ||
DQ | 6 | 8C | Brantley Compton Dallas, NC | Dallas, NC | ||
DQ | 15 | 7B | Reece Beamer Yadkinville, NC | Yadkinville, NC | ||
DQ | 9 | 44 | Winston Smith Harrisburg, NC | Harrisburg, NC | ||
DQ | 2 | 76 | Makenna Wilson Mooresville, NC | Mooresville, NC |
Box Stock Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Karter Beattie Concord, NC | Concord, NC | 1 | |
2 | 3 | 7G | Gavin Marlin Concord, NC | Concord, NC | 1 | |
3 | 1 | 57 | Payton Johnson Monroe, NC | Monroe, NC | -2 | |
4 | 8 | 14 | Brody Measmer Concord, NC | Concord, NC | 4 | |
5 | 13 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 8 | |
6 | 5 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | -1 | |
7 | 9 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 2 | |
8 | 6 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -2 | |
9 | 10 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 | |
10 | 4 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | -6 | |
11 | 7 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | -4 | |
12 | 12 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
13 | 14 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 1 | |
14 | 11 | 1A | Addison Lowery Lincolnton, NC | Lincolnton, NC | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 4 | |
2 | 1 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | -1 | |
Top 2 transfer | ||||||
3 | 2 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | -1 | |
4 | 3 | 82M | Laquan McCoy Fort Mill, SC | Fort Mill, SC | -1 | |
5 | 4 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | -1 | |
6 | 6 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Payton Johnson Monroe, NC | Monroe, NC | 3 | |
2 | 1 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | -1 | |
3 | 3 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | - | |
4 | 5 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 | |
Top 4 transfer | ||||||
5 | 6 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 1 | |
6 | 2 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Karter Beattie Concord, NC | Concord, NC | 1 | |
2 | 4 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | 2 | |
3 | 1 | 14 | Brody Measmer Concord, NC | Concord, NC | -2 | |
4 | 3 | 1A | Addison Lowery Lincolnton, NC | Lincolnton, NC | -1 | |
Top 4 transfer | ||||||
5 | 6 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | 1 | |
6 | 5 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7G | Gavin Marlin Concord, NC | Concord, NC | - | |
2 | 3 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 | |
3 | 4 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 1 | |
4 | 2 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -2 | |
Top 4 transfer | ||||||
5 | 6 | 82M | Laquan McCoy Fort Mill, SC | Fort Mill, SC | 1 | |
6 | 5 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | ||
2 | 5 | 14 | Brody Measmer Concord, NC | Concord, NC | ||
3 | 7 | 7G | Gavin Marlin Concord, NC | Concord, NC | ||
4 | 6 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | ||
5 | 11 | 7 | Karter Beattie Concord, NC | Concord, NC | ||
6 | 18 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | ||
7 | 14 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | ||
8 | 10 | 1A | Addison Lowery Lincolnton, NC | Lincolnton, NC | ||
9 | 12 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | ||
10 | 15 | 57 | Payton Johnson Monroe, NC | Monroe, NC | ||
11 | 3 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | ||
12 | 13 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | ||
13 | 4 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | ||
14 | 9 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | ||
15 | 16 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | ||
16 | 1 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | ||
17 | 2 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | ||
18 | 8 | 82M | Laquan McCoy Fort Mill, SC | Fort Mill, SC |
450 Yamaha Outlaw Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Lou Mattesen Sherrills Ford, NC | Sherrills Ford, NC | 1 | |
2 | 1 | 30 | Michael Hubert Anderson, CA | Anderson, CA | -1 | |
3 | 5 | 40 | Dylan Beard Lincolnton, NC | Lincolnton, NC | 2 | |
4 | 7 | 9M | Sam Miller Lexington, NC | Lexington, NC | 3 | |
5 | 4 | 029 | Tony Rhinehart Iron Station, NC | Iron Station, NC | -1 | |
6 | 8 | 11A | Ryan Pepicelli Princeton, NC | Princeton, NC | 2 | |
7 | 9 | 61H | Nick Hatton Summerfield, NC | Summerfield, NC | 2 | |
8 | 3 | 15M | Wade Mattesen Ellington, CT | Ellington, CT | -5 | |
9 | 6 | 5M | Andrew Mattesen Sherrills Ford, NC | Sherrills Ford, NC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Michael Hubert Anderson, CA | Anderson, CA | - | |
2 | 3 | 15M | Wade Mattesen Ellington, CT | Ellington, CT | 1 | |
3 | 2 | 40 | Dylan Beard Lincolnton, NC | Lincolnton, NC | -1 | |
4 | 4 | 9M | Sam Miller Lexington, NC | Lexington, NC | - | |
5 | 5 | 61H | Nick Hatton Summerfield, NC | Summerfield, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Lou Mattesen Sherrills Ford, NC | Sherrills Ford, NC | - | |
2 | 2 | 029 | Tony Rhinehart Iron Station, NC | Iron Station, NC | - | |
3 | 3 | 5M | Andrew Mattesen Sherrills Ford, NC | Sherrills Ford, NC | - | |
4 | 4 | 11A | Ryan Pepicelli Princeton, NC | Princeton, NC | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Michael Hubert Anderson, CA | Anderson, CA | ||
2 | 7 | 1M | Lou Mattesen Sherrills Ford, NC | Sherrills Ford, NC | ||
3 | 3 | 40 | Dylan Beard Lincolnton, NC | Lincolnton, NC | ||
4 | 4 | 029 | Tony Rhinehart Iron Station, NC | Iron Station, NC | ||
5 | 9 | 15M | Wade Mattesen Ellington, CT | Ellington, CT | ||
6 | 8 | 5M | Andrew Mattesen Sherrills Ford, NC | Sherrills Ford, NC | ||
7 | 1 | 9M | Sam Miller Lexington, NC | Lexington, NC | ||
8 | 5 | 11A | Ryan Pepicelli Princeton, NC | Princeton, NC | ||
9 | 6 | 61H | Nick Hatton Summerfield, NC | Summerfield, NC |
Intermediate
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Karter Beattie Concord, NC | Concord, NC | - | |
2 | 2 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Karter Beattie Concord, NC | Concord, NC | - | |
2 | 2 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Karter Beattie Concord, NC | Concord, NC | ||
2 | 2 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC |